League Table
| League Table |
|
George Best League 10's
| As at Thursday 01 January 1970 - 01:00:00 | ||||||
| Pos | Team | Played | Won | Lost | Drawn | Scored |
| 1 | Bloomfield | 0 | 0 | 0 | 0 | 0 |
| 2 | Ards Youth | 0 | 0 | 0 | 0 | 0 |
| 3 | Dungoyne | 0 | 0 | 0 | 0 | 0 |
| 4 | Larne Academy | 0 | 0 | 0 | 0 | 0 |
| 5 | Lisburn Youth | 0 | 0 | 0 | 0 | 0 |
| 6 | Hillsborough Boys | 0 | 0 | 0 | 0 | 0 |
| 7 | Banbridge Youth | 0 | 0 | 0 | 0 | 0 |
| 8 | Ridgeway Rovers | 0 | 0 | 0 | 0 | 0 |
| 9 | Springfield Star | 0 | 0 | 0 | 0 | 0 |
| 10 | Lisburn Distillery | 0 | 0 | 0 | 0 | 0 |
South Belfast League 11's
| As at Thursday 01 January 1970 - 01:00:00 | ||||||
| Pos | Team | Played | Won | Lost | Drawn | Scored |
| 1 | DUNGOYNE | 7 | 6 | 1 | 0 | 0 |
| 2 | SOPYC | 7 | 6 | 1 | 0 | 0 |
| 3 | Larne Youth | 7 | 5 | 1 | 1 | 0 |
| 4 | Ridgeway Rovers | 5 | 4 | 1 | 0 | 0 |
| 5 | Crusaders | 7 | 3 | 4 | 0 | 0 |
| 6 | Aquinas | 3 | 2 | 0 | 1 | 0 |
| 7 | Springfield Star | 7 | 2 | 5 | 0 | 0 |
| 8 | Rosario | 5 | 1 | 4 | 0 | 0 |
| 9 | Cliftonville | 7 | 1 | 6 | 0 | 0 |
| 10 | St Patrick's | 7 | 0 | 7 | 0 | 0 |
South Belfast League 12's
| As at Saturday 19 September 2009 - 22:43:09 | ||||||
| Pos | Team | Played | Won | Lost | Drawn | Scored |
| 1 | SOPYC | 10 | 9 | 0 | 1 | 0 |
| 2 | Dungoyne | 8 | 7 | 0 | 1 | 0 |
| 3 | Cliftonville | 11 | 7 | 4 | 1 | 0 |
| 4 | Aquinas | 9 | 6 | 2 | 1 | 0 |
| 5 | Rosario | 11 | 5 | 5 | 1 | 0 |
| 6 | Carniny | 10 | 5 | 5 | 0 | 0 |
| 7 | St Mary's | 9 | 1 | 7 | 1 | 0 |
| 8 | Windsor Youth | 10 | 1 | 9 | 0 | 0 |
| 9 | Newbridge | 10 | 0 | 9 | 1 | 0 |
South Belfast League 13's
| As at Thursday 01 January 1970 - 01:00:00 | ||||||
| Pos | Team | Played | Won | Lost | Drawn | Scored |
| 1 | Dungoyne | 0 | 0 | 0 | 0 | 0 |
| 2 | Grosvenor | 0 | 0 | 0 | 0 | 0 |
| 3 | Bloomfield | 0 | 0 | 0 | 0 | 0 |
| 4 | Glentoran | 0 | 0 | 0 | 0 | 0 |
| 5 | Rosario | 0 | 0 | 0 | 0 | 0 |
| 6 | Newbridge | 0 | 0 | 0 | 0 | 0 |
| 7 | SOPYC | 0 | 0 | 0 | 0 | 0 |
| 8 | Aquinas | 0 | 0 | 0 | 0 | 0 |
| 9 | Cliftonville | 0 | 0 | 0 | 0 | 0 |
| 10 | Carniny | 0 | 0 | 0 | 0 | 0 |
| 11 | Ballyclare Colts | 0 | 0 | 0 | 0 | 0 |
South Belfast League 14's
| As at Thursday 01 January 1970 - 01:00:00 | ||||||
| Pos | Team | Played | Won | Lost | Drawn | Scored |
| 1 | Dungoyne | 0 | 0 | 0 | 0 | 0 |
| 2 | Cliftonville | 0 | 0 | 0 | 0 | 0 |
| 3 | Riada | 0 | 0 | 0 | 0 | 0 |
| 4 | Rosario | 0 | 0 | 0 | 0 | 0 |
| 5 | Aquinas | 0 | 0 | 0 | 0 | 0 |
| 6 | SOPYC | 0 | 0 | 0 | 0 | 0 |
| 7 | Carniny | 0 | 0 | 0 | 0 | 0 |
| 8 | Newbridge | 0 | 0 | 0 | 0 | 0 |
| 9 | Grosvenor Youth | 0 | 0 | 0 | 0 | 0 |
| 10 | St Andrews | 0 | 0 | 0 | 0 | 0 |
| 11 | Linfield | 0 | 0 | 0 | 0 | 0 |
| 12 | Glentoran | 0 | 0 | 0 | 0 | 0 |
South Belfast League 15's
| As at Thursday 01 January 1970 - 01:00:00 | ||||||
| Pos | Team | Played | Won | Lost | Drawn | Scored |
| 1 | Dungoyne | 0 | 0 | 0 | 0 | 0 |
| 2 | Windsor Youth | 0 | 0 | 0 | 0 | 0 |
| 3 | Rosario | 0 | 0 | 0 | 0 | 0 |
| 4 | Denby FC | 0 | 0 | 0 | 0 | 0 |
| 5 | Aquinas | 0 | 0 | 0 | 0 | 0 |
| 6 | Shorts | 0 | 0 | 0 | 0 | 0 |
| 7 | Carniny | 0 | 0 | 0 | 0 | 0 |
| 8 | St Mary's | 0 | 0 | 0 | 0 | 0 |
South Belfast League 16's
| As at Thursday 01 January 1970 - 01:00:00 | ||||||
| Pos | Team | Played | Won | Lost | Drawn | Scored |
| 1 | St Patricks | 0 | 0 | 0 | 0 | 0 |
| 2 | Riada | 0 | 0 | 0 | 0 | 0 |
| 3 | Ardcoain | 0 | 0 | 0 | 0 | 0 |
| 4 | Knockbreda | 0 | 0 | 0 | 0 | 0 |
| 5 | Belvoir | 0 | 0 | 0 | 0 | 0 |
| 6 | Grosvenor | 0 | 0 | 0 | 0 | 0 |
| 7 | Dungoyne | 0 | 0 | 0 | 0 | 0 |
| 8 | Aquinas | 0 | 0 | 0 | 0 | 0 |
| 9 | Civil Service | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Red Star | 0 | 0 | 0 | 0 | 0 |
Ladies I.F.A. League
| As at Thursday 01 January 1970 - 01:00:00 | ||||||
| Pos | Team | Played | Won | Lost | Drawn | Scored |
| No teams defined in this league | ||||||










